Models #1

Open
opened 4 years ago by domi41 · 1 comments
domi41 commented 4 years ago
Owner

Since there can be no Wiki on this mirror, I'm using an issue.

graph TD
  Poll[Poll]
  Proposal[Proposal]
  subgraph users [Users]
    Author[Author]
    Participant[Participant]
  end
  Ballot[Ballot]

  Author --> | creates | Poll
  Proposal --> | belongs to | Poll
  Grading --> | configures | Poll
  Participant --> | votes | Ballot
  Ballot --> | is for | Proposal
  Ballot --> | contains | Grade
  Grade --> | one of | Grading
Since there can be no Wiki on this mirror, I'm using an issue. ```mermaid graph TD Poll[Poll] Proposal[Proposal] subgraph users [Users] Author[Author] Participant[Participant] end Ballot[Ballot] Author --> | creates | Poll Proposal --> | belongs to | Poll Grading --> | configures | Poll Participant --> | votes | Ballot Ballot --> | is for | Proposal Ballot --> | contains | Grade Grade --> | one of | Grading ```
Ghost commented 2 years ago

this is really god solution

this is really god solution
Sign in to join this conversation.
No Label
No Milestone
No Assignees
2 Participants
Notifications
Due Date

No due date set.

Dependencies

No dependencies set.

Reference: MieuxVoter/mv-api-spec#1
Loading…
There is no content yet.